| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : Ikinor
Place of Origin : Guangdong, China
                Packaging Details :
                1pcs wooden packed for sample unit; 
5pcs carton packed in one pallet.
            
Supply Ability : 300 Piece/Pieces per Day
Price : $999.00/pieces 1-29 pieces
Warranty(Year) : 1-Year
Color : black
Package : Yes
Series : For Business
Aspect Ratio : 16:9, 16:9
After-sales Service : Call Center and on-line Technical Support, Onsite Training and Inspection, Free spare parts, Return and Replacement, Repair
Private Mold : Yes
Products Status : New
Type : Infrared
Interface Type : usb
Product Name : Interactive Flat Panel
Bezel color : Aluminum frame(Black color)
Contrast Ratio : 1200:1
Brightness : 350cd/m2
System support : Win10/Win8/Win7/Mac OS /Android/Chrome OS/Linux
Screen surface : 4mm thickness Anti-Glare glass
Minimum object size : 2mm
Response Time : <8 ms
MOQ : 1pcs
Port : GuangZhou










|  			 Display specification  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|||||
|  			 Diagonal display size  			 |  			 			 |  			 			 65"  			 |  			 			 75"  			 |  			 			 86"  			 |  			 			 98"  			 |  		|||||
|  			 Bezel color  			 |  			 			 Aluminum frame(Black color)  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Back Light  			 |  			 			 Direct type LED  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Active area (mm)  			 |  			 			 (H) * (V)  			 |  			 			 1428.48 * 803.52  			 |  			 			 1649.66 * 927.93  			 |  			 			 1895.04 * 1066.9  			 |  			 			 2159 * 1214  			 |  		|||||
|  			 Resolution  			 |  			 			 3840*2160 /UHD  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Aspect Ratio  			 |  			 			 16:9  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Contrast Ratio  			 |  			 			 |  			 			 1200:1  			 |  			 			 1200:1  			 |  			 			 1200:1  			 |  			 			 1200:1  			 |  		|||||
|  			 Colors  			 |  			 			 1.07 billion colors  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Brightness  			 |  			 			 350cd/m2  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Viewing angle  			 |  			 			 178°  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Glass hardness  			 |  			 			 Mohs-7 level  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Screen surface  			 |  			 			 4mm thickness Anti-Glare glass  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Panel Interactivity  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|||||
|  			 Touch technology  			 |  			 			 IR touch  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Touch points  			 |  			 			 20 points writing / 20 points touch  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Touch accuracy  			 |  			 			 ±1mm(Windows)  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Recognition  			 |  			 			 Finger or passive stylus  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Response Rate  			 |  			 			 <4ms(single touch)  			<10ms(max touch inputs)  |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Minimum object size  			 |  			 			 2mm  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Response Time  			 |  			 			 <8 ms  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 System support  			 |  			 			 Win10/Win8/Win7/Mac OS  			/Android/Chrome OS/Linux  |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Front side Connectivity  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|||||
|  			 Front ports  			 |  			 			 USB3.0 * 3 lines (Public for both Android & PC) ; Touch out USB A type * 1 line; HDMI in 2.0 * 1 line.  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|||||
|  			 Front Button  			 |  			 			 Power on/off  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|||||
|  			 Front speaker  			 |  			 			 15W*2  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|||||
|  			 Rear side Connectivity  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|||||
|  			 HD-MI in  			 |  			 			 2  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 VGA in  			 |  			 			 1  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 VGA audio in  			 |  			 			 1  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 AV in  			 |  			 			 1  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Earephone out  			 |  			 			 1  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 SPDIF out  			 |  			 			 1  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 RJ45 in & out  			(public for Android & PC)  |  			 			 1  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Touch out USB B type  			 |  			 			 1  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 USB 2.0  			 |  			 			 2  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 TF card  			 |  			 			 1  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Windows OPS Slot  			 |  			 			 OPS & OPS-C Intel standard  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Hotspot  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 BT version  			 |  			 			 5  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 WiFi  			 |  			 			 802.11 a/b/g/n/ac embedded  			(2.4G/5G Dual module)  |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Operating system  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|||||
|  			 Android Version  			 |  			 			 Android 8.0  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 CPU  			 |  			 			 Dual-core A73 and dual-core A53 ,1.5GHz  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 GPU  			 |  			 			 Quad-core MaliG51  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 RAM  			 |  			 			 3GB  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 ROM  			 |  			 			 32GB  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Compliant with  			 |  			 			 Windows; Mac; Linux; Chrome OS  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Physical specifications  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|||||
|  			 Net Weight  			 |  			 			 (kg±2)  			 |  			 			 39  			 |  			 			 56  			 |  			 			 64  			 |  			 			 98  			 |  		|||||
|  			 Gross Weight  			 |  			 			 (kg±2)  			 |  			 			 49  			 |  			 			 68  			 |  			 			 83  			 |  			 			 143  			 |  		|||||
|  			 Overall size(mm)  			(with OPS depth)  |  			 			 (L*W*H)  			 |  			 			 1485.74*90.5*909.9  			 |  			 			 1707.9*97.7*1035.1  			 |  			 			 1954.1*90.7*1173.7  			 |  			 			 2225 * 99.9 * 1330.9  			 |  		|||||
|  			 Carton size(mm)  			 |  			 			 (L*W*H)  			 |  			 			 1640*215*1058  			 |  			 			 1865*220*1195  			 |  			 			 2115*240*1332  			 |  			 			 2410 *350 *1660  			 |  		|||||
|  			 VESA  			 |  			 			 (mm)  			 |  			 			 500*400  			 |  			 			 600*400  			 |  			 			 800*400  			 |  			 			 800*600  			 |  		|||||
|  			 Electrical  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|||||
|  			 Input Voltage  			 |  			 			 100-240V AC  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Power Consumption(Standby)  			 |  			 			 <0.5W  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Power Consumption  			 |  			 			 |  			 			 Maximun< 210W  			 |  			 			 Maximun< 300W  			 |  			 			 Maximun< 380W  			 |  			 			 Maximun< 400W  			 |  		|||||
|  			 Environmental  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|||||
|  			 Working  			Temperature  |  			 			 0℃ ~ 40℃  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Storage  			Temperature  |  			 			 一10℃ ~ 50℃  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Working Humidity  			 |  			 			 20% ~ 80% RH  			Non-Condensing  |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Storage Humidity  			 |  			 			 10% ~ 60% RH  			Non-Condensing  |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Camera(Optional)  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|||||
|  			 Optical Zoom  			 |  			 			 Focus  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Viewing angle  			 |  			 			 102°  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Sensor pixel  			 |  			 			 8.0M  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Whitebalance  			 |  			 			 Automatic  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Resolution  			 |  			 			 3840*2160  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 8 Microphone array(Optional)  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|||||
|  			 Sound collection distance  			 |  			 			 10m  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Voice tracking  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Noice suppression  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  			 			 Yes  			 |  		|||||
|  			 Accessories  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|||||
|  			 Accessories  			 |  			 			 Pen * 1pcs, Remote control *1pcs, 1.5m power cord *1pcs,  			  			1.5m HDMI cable *1pcs, wall mount kit;  			Wireless dongle(Optional); Mobile trolley cart(Optional); Smart Pen (Optional)  |  			 			 |  			 			 |  			 			 |  			 			 |  		|||||























| 
                                             | 
                
                        Anti Glare Interactive Screen Display , Infrared Whiteboard For Education Images |